Standings at round 6 (last round)

Pos NAME Rtg FedOriginPts DE PS BH SB BH-C1
1   7 Baker, Ilias Angelo (Leo) 1783NZL NZLNS 5.0 1 16.0 22.5 18.50 20.0
2   3 Zhu, David Junyang 1836NZL NZLNS 5.0 2 20.0 24.5 19.50 21.5
3   8 WCM Braganza, Nadia 1771NZL NZLNS 5.0 3 18.0 21.5 16.50 18.5
4   5 Wang, Justin Zhide (W) 1846NZL NZLNS 4.0 0 16.5 22.0 13.75 20.0
5  14 Jiang, Patrick Di 1639NZL NZLNS 4.0 0 16.0 23.5 14.00 21.5
6  10 Tao, Junqing Jerome 1695NZL NZLNS 4.0 0 15.0 21.5 11.50 20.0
7   9 Moshakova, Elena 1719FID FIDNS 4.0 0 15.0 19.0 10.00 17.0
8  36 Jiang, James Feng 1619NZL NZLNS 4.0 0 12.0 16.0 8.50 14.5
9   4 Isaac, Ceferino 1815NZL NZLNS 4.0 0 12.0 15.5 10.00 13.5
10  25 Rehansi, D P Sayuni Vonara 1522NZL NZLNS 4.0 0 11.0 20.0 10.50 18.0
11  11 Thomas, Isambard 1707NZL NZLNS 3.5 0 14.0 20.5 9.00 19.5
12   2 Krstev, Antonio (W) 1888NZL NZLNS 3.5 0 13.0 20.5 11.00 17.5
13  38 Barry, Jacob 1515NZL NZLNS 3.5 0 8.0 15.5 7.50 13.5
14  17 Yuan, Hong 1588NZL NZLNS 3.0 0 13.0 20.5 8.25 18.5
15  18 WCM Lourenco, Eva 1580NZL NZLNS 3.0 0 13.0 19.5 6.50 18.0
16  21 Wang, Tilden 1559NZL NZLNS 3.0 0 12.0 23.0 10.00 20.0
17  24 Chen, Rex Xiaoyu 1524NZL NZLNS 3.0 0 11.0 17.5 6.75 17.0
18   6 Johns, Daniel P 1795NZL NZLNS 3.0 0 11.0 16.5 6.50 14.5
19  22 Chen, Ryan Yueyan 1557NZL NZLNS 3.0 0 10.0 17.5 6.25 15.5
20  19 Sussex, Taylor 1579NZL NZLNS 3.0 0 9.0 18.0 6.00 17.0
21  28 Lin, Sam 1501NZL NZLNS 3.0 0 6.5 18.5 6.75 17.5
22  23 Nimmakayala, Srirama Vikhyath 1528NZL NZLNS 2.5 0 10.5 18.0 7.75 16.0
23  15 Liang, Ting 1617USA USANS 2.5 0 9.0 13.5 4.00 13.0
24   1 Gunn, Neil J 1896NZL NZLNS 2.5 0 8.0 16.5 5.50 15.0
25  12 Pakenham, John 1674NZL NZLNS 2.0 0 10.5 20.0 5.50 18.0
26  13 Soriano, Dante 1656NZL NZLNS 2.0 0 9.5 15.5 2.75 15.0
27  16 Holland, David 1588NZL NZLNS 2.0 0 8.0 15.5 3.50 14.0
28  32 Gu, Isaac 1476NZL NZLNS 2.0 0 7.0 17.5 4.25 16.0
29  34 Sundararaj, Shan 1205NZL NZLNS 2.0 0 5.0 18.0 4.00 17.0
30  26 Braganza, Pierre 1515NZL NZLNS 2.0 0 5.0 15.0 2.00 14.5
31  29 Wang, Tairan (George) 1499NZL NZLNS 2.0 0 5.0 14.0 3.50 12.5
32  27 Zhang, Daniel 1507NZL NZLNS 2.0 0 4.5 16.0 3.50 14.5
33  33 Kim, Hyun (W) 1510NZL NZLNS 1.5 0 8.0 17.5 3.50 15.5
34  30 Gu, Claire Yuqi 1498NZL NZLNS 1.5 0 5.5 14.5 2.75 13.0
35  39 McDonald, Logan D (W) 1000NZL NZLNS 1.5 0 4.0 13.5 1.50 13.0
36  20 Yuan, Paul 1565NZL NZLNS 1.5 0 3.5 13.5 1.25 13.0
37  31 Gu, Marcus Zhenbo 1496NZL NZLNS 1.0 0 4.0 16.0 2.50 14.0
38  35 Yang, Charlie 618NZL NZLNS 0.5 0 3.0 14.0 1.25 12.5
39  37 Zhang, Yolanda (Youran) (W) 0NZL NZLNS 0.0 0 0.0 13.5 0.00 12.5
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *