Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Xie, Felix | NZL | 2353 | 2353 | 2346 |
| 2 | FM | Ang, Alphaeus Wei Ern | NZL | 2301 | 2301 | 2355 |
| 3 | CM | Wang, Justin Zhide | NZL | 2022 | 2022 | 2046 |
| 4 | Gui, Qi | NZL | 1439 | 1439 | 1139 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL