Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
11 Hart, Ralph 21492337NZL NZLNS 6.0 0.0 21.0 22.5 22.50 20.0
28 Wang, Daniel 16531829NZL NZLNS 5.0 1.0 18.0 23.5 17.50 21.5
315 Steele, Hayden 14391680NZL NZLNS 5.0 0.0 17.0 21.0 16.00 19.0
412 Hwang, Ryan 14681509NZL NZLNS 4.5 0.0 14.0 18.5 13.00 16.0
57 Yu, Zachary 16791590NZL NZLNS 4.0 0.0 18.0 26.0 15.00 23.0
65 Isaac, Ceferino 17461596NZL NZLNS 4.0 0.0 16.0 21.5 13.50 19.0
710 Zhu, David Junyang 15331595NZL NZLNS 4.0 0.0 15.0 22.0 11.00 20.0
89 Wang, Justin Zhide 16111595NZL NZLNS 4.0 0.0 15.0 21.5 11.50 19.5
923 Jiang, Patrick Di 13131447NZL NZLNS 4.0 0.0 14.0 20.0 12.50 17.5
1019 Moffitt, Samuel 13971562NZL NZLNS 4.0 0.0 14.0 18.5 10.50 16.5
1117 Liang, Qixuan 14281995NZL NZLNS 4.0 0.0 10.0 15.5 9.00 14.5
1213 Xu, Luna Yuexiu 14761521NZL NZLNS 3.5 0.0 16.5 19.5 8.00 18.5
1311 Pakenham, John 15171394NZL NZLNS 3.5 0.0 13.5 18.5 9.00 18.0
1421 Yang, Lucas 13611372NZL NZLNS 3.5 0.0 12.5 19.0 8.25 17.0
1525 Karlsson, Martin (W) 12991393NZL NZLNS 3.0 0.0 15.0 20.0 7.50 19.0
166 Johns, Daniel P 16951453NZL NZLNS 3.0 0.0 12.5 19.0 9.25 16.0
1724 Sussex, Taylor 13051170NZL NZLNS 3.0 0.0 12.0 16.0 4.50 15.5
183 Gunn, Neil J 18541518NZL NZLNS 3.0 0.0 11.0 19.0 8.50 16.5
1922 Holland, David 13561078NZL NZLNS 3.0 0.0 11.0 18.0 6.00 16.5
2036 Lin, Sam 11051255NZL NZLNS 3.0 0.0 10.5 21.0 9.25 18.5
2114 Tao, Junqing Jerome 14501431NZL NZLNS 3.0 0.0 10.0 20.0 8.00 18.0
2227 Zhang, Tim Lifan 12831382NZL NZLNS 3.0 0.0 10.0 19.0 7.00 17.0
2346 Gu, Marcus Zhenbo 8471279NZL NZLNS 2.5 0.0 9.5 18.5 5.75 16.5
2416 Soriano, Dante 14301380NZL NZLNS 2.5 0.0 9.5 17.0 4.50 16.5
2533 Nimmakayala, Srirama Vikhyath 11701418NZL NZLNS 2.5 0.0 8.0 17.0 4.50 16.5
2629 Myers, Sean 12701316AUS AUSNS 2.5 0.0 8.0 16.5 5.50 14.5
2718 Liang, Ting 14141043USA USANS 2.5 0.0 5.5 12.0 3.25 11.5
2847 Shen, Louis (W) 7171301NZL NZLNS 2.0 0.0 10.0 20.5 6.00 17.5
2920 Lu, Xiahan (Luna) (W) 13611329NZL NZLNS 2.0 0.0 10.0 16.0 2.50 15.0
3026 Yuan, Hong (W) 12951235NZL NZLNS 2.0 0.0 8.0 19.0 4.00 17.0
3131 Weng, Stephen 11641172NZL NZLNS 2.0 0.0 8.0 18.0 3.50 16.5
3230 Yuan, Paul (W) 11951181NZL NZLNS 2.0 0.0 8.0 17.0 3.00 16.0
332 Park-Tamati, Philli (W) 19341884NZL NZLAC 2.0 0.0 7.0 15.5 2.50 15.0
3428 Zhang, Yaoyuan 12801159NZL NZLNS 2.0 0.0 6.5 14.0 2.50 13.5
3539 Gu, Isaac 10921251NZL NZLSU 2.0 0.0 6.0 19.5 4.50 17.5
3645 Zhang, Daniel 9151085NZL NZLNS 2.0 0.0 6.0 12.5 2.50 12.0
3744 Guinto, Daniel 10171935NZL NZLNS 2.0 0.0 5.0 14.5 2.50 14.0
3834 Wang, Tilden 1212996NZL NZLNS 2.0 0.0 3.0 11.0 1.50 10.5
394 Liu, William Rui (W) 17661361NZL NZLNS 1.5 0.0 8.0 20.0 4.50 17.5
4048 Shen, Yifei (Ethan) 500831NZL NZLNS 1.5 0.0 5.5 15.5 2.75 14.0
4143 Yang, Andy 1027975NZL NZLNS 1.5 0.0 4.5 13.5 2.50 12.5
4242 Chen, Veda 10281041NZL NZLNS 1.5 0.0 4.0 15.0 1.50 14.5
4341 Gu, Claire Yuqi 10591089NZL NZLNS 1.0 0.0 6.0 18.5 2.50 16.5
4438 Guo, Anne Xuduo (W) 10831153NZL NZLNS 1.0 0.0 3.0 17.0 2.00 15.0
4537 Han, Ethan Yichen 1161876NZL NZLSU 1.0 0.0 2.0 16.0 1.00 15.0
4635 Winsor, Brian M 1109493NZL NZLNS 1.0 0.0 1.0 15.0 0.00 15.0
4740 Wang, Carol Huixin 1075892NZL NZLNS 0.5 0.0 2.5 16.0 1.25 14.0
4832 Rehansi, D P Sayuni Vonara (W) 1172429NZL NZLNS 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1