Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Cmlt BucT S-B Buc1
11 Hart, Ralph 21791938NZL NZL 7.5 0.0 39.0 52.0 42.25 47.5
26 Yu, Zachary 17521775NZL NZL 7.0 2.0 32.0 49.0 37.50 45.5
37 Liu, William Rui 17491793NZL NZL 7.0 1.0 38.0 53.0 38.50 49.0
48 Wang, Daniel 17031856NZL NZL 7.0 0.0 40.0 48.5 35.00 45.5
54 Thomas, Isambard 17991708NZL NZL 6.0 1.0 32.0 48.5 27.50 45.0
631 Wang, Tilden 10281742NZL NZL 6.0 0.0 28.0 47.0 27.50 43.0
73 Wang, Justin Zhide 18141634NZL NZL 5.5 0.0 32.0 49.5 26.25 45.5
89 Johns, Daniel P 16781559NZL NZL 5.5 0.0 27.5 38.5 21.75 35.5
92 Metge, J. Nigel 19091336NZL NZL 5.5 0.0 20.5 40.0 22.50 38.0
105 Gunn, Neil J 17571488NZL NZL 5.0 0.0 28.0 43.0 20.00 40.0
1116 Moffitt, Samuel 14201644NZL NZL 5.0 0.0 27.0 48.0 23.50 44.0
1212 Hwang, Ryan 15061562NZL NZL 5.0 0.0 27.0 43.5 18.50 41.5
1328 Nimmakayala, Srirama Vikhyath 11021523NZL NZL 5.0 0.0 23.0 43.0 19.00 40.0
1417 Sun, Wanyao Sarah 14141494NZL NZL 5.0 0.0 22.0 39.0 18.75 36.0
1511 Zhu, David Junyang 15421461NZL NZL 4.5 0.0 27.0 43.0 17.25 40.0
1610 Steele, Hayden 15661436NZL NZL 4.5 0.0 23.5 43.5 18.50 39.5
1719 Tao, Junqing Jerome 13571423NZL NZL 4.5 0.0 21.0 38.0 16.25 36.5
1813 Liang, Qixuan 14931398NZL NZL 4.0 0.0 26.0 44.0 16.00 42.5
1924 Chen, Veda 11951245NZL NZL 4.0 0.0 20.0 38.5 11.50 36.5
2018 Jiang, Patrick Di 13651377NZL NZL 4.0 0.0 18.5 37.0 14.50 35.5
2122 Zhang, Daniel 12461070NZL NZL 4.0 0.0 16.0 33.5 11.00 32.0
2233 Lin, Sam 9801283NZL NZL 4.0 0.0 15.0 31.5 10.50 30.0
2326 Weng, Stephen 11231012NZL NZL 4.0 0.0 10.0 28.5 10.00 27.0
2415 Liang, Ting 14431341USA USA 3.5 1.0 23.0 44.0 15.00 40.5
2527 Sussex, Taylor 11101257NZL NZL 3.5 0.0 17.5 37.0 12.25 35.0
2614 Soriano, Dante 14581146NZL NZL 3.0 0.0 19.0 38.5 8.50 36.5
2734 Yang, Andy (W) 9291227NZL NZL 3.0 0.0 18.0 39.0 11.50 36.0
2825 Sun, Taoran Ethan 11831157NZL NZL 3.0 0.0 16.0 35.5 9.50 33.5
2920 Cebes, Quice Vincent 12781031NZL NZL 3.0 0.0 15.0 34.5 9.00 33.0
3021 Yang, Lucas (W) 12731321NZL NZL 2.5 0.0 20.5 42.0 10.00 40.0
3132 Han, Ethan Yichen (W) 9831151NZL NZL 2.0 0.0 11.0 32.0 8.50 29.0
3229 Chen, Xavier 10741041NZL NZL 2.0 0.0 10.0 33.0 4.50 31.5
3335 Shen, Yifei (Ethan) 535859NZL NZL 2.0 0.0 8.0 29.5 6.00 28.0
3430 Wang, Carol Huixin 1044850NZL NZL 2.0 0.0 7.0 31.0 3.00 30.0
3523 Manoharan, Aditya (W) 12070IND IND 0.0 0.0 0.0 27.0 0.00 26.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1