Standings at round 11 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13 Metge, J Nigel 18902171NZL NZLPT10.0 0.0 60.0 65.5 64.75 65.5
24 Tang, Hao 18721950NZL NZLNS 9.5 0.0 56.0 73.0 62.25 68.0
39 Wang, Daniel (W) 16561840NZL NZLNS 7.5 0.0 50.0 73.0 41.75 69.0
47 Johns, Daniel P 17661631NZL NZLNS 6.5 0.0 40.0 60.0 34.25 60.0
511 Yu, Zachary 16321472NZL NZLNS 6.5 0.0 38.5 71.0 34.00 68.0
62 Isaac, Ceferino 18071580NZL NZLNS 6.5 0.0 37.0 65.5 33.75 61.0
713 Liu, William Rui 16881622NZL NZLNS 6.0 0.0 39.5 62.0 34.00 62.0
85 Gunn, Neil J 18321709NZL NZLNS 6.0 0.0 38.5 59.0 35.75 59.0
91 Edmonds, Matt 19401522NZL NZLNS 6.0 0.0 36.5 51.5 28.00 51.5
1032 Moffitt, Samuel 11481538NZL NZLNS 6.0 0.0 36.0 54.5 31.75 54.5
1112 Zhu, David Junyang 14761479NZL NZLNS 6.0 0.0 35.0 51.0 29.75 51.0
1218 Liang, Qixuan 14031243NZL NZLNS 6.0 0.0 33.5 55.5 30.50 55.5
1335 Nimmakayala, Srirama Vikhyath (W) 11652023NZL NZLNS 6.0 0.0 32.5 43.5 24.50 43.5
148CM Zhang, Kendrick Botong (W) 20171734NZL NZLNS 5.5 0.0 42.5 66.5 30.25 66.5
1515 Soriano, Dante 14441424NZL NZLNS 5.5 0.0 35.5 53.0 25.00 53.0
1626 Somaraju, Sai Vivan K 12911431NZL NZLNS 5.5 0.0 25.5 49.5 24.75 49.5
1710 Wang, Justin Zhide 17291572NZL NZLNS 5.0 0.0 42.0 71.5 28.00 67.5
1827 Zhang, Tim Lifan 12231435NZL NZLNS 5.0 0.0 31.5 60.5 20.25 58.0
1925 Chen, Anderson 13111144NZL NZLNS 5.0 0.0 30.5 46.0 20.50 46.0
2022 Myers, Sean 13361319AUS AUSNS 5.0 0.0 29.5 51.0 25.25 51.0
2121 Hwang, Ryan 13101143NZL NZLNS 5.0 0.0 22.0 54.0 19.50 51.0
2224 Sun, Taoran Ethan (W) 12961021NZL NZLNS 4.5 0.0 27.5 49.0 19.50 49.0
2323 Sussex, Taylor 13001033NZL NZLNS 4.5 0.0 26.0 50.0 18.75 50.0
2429 Cebes, Quice Vincent 12011242NZL NZLNS 4.5 0.0 25.0 50.0 20.00 50.0
2517 Sun, Wanyao Sarah (W) 15451457NZL NZLNS 4.0 0.0 35.0 66.5 23.00 61.5
2620 Lu, Xiahan (Luna) 13741145NZL NZLNS 4.0 0.0 28.5 47.0 16.50 47.0
2719 Wen, Sandy 14001185NZL NZLNS 4.0 0.0 24.0 42.0 14.75 42.0
2837 Gu, Claire Yuqi 10141225NZL NZLNS 4.0 0.0 23.5 56.0 12.75 54.5
2938 Somaraju, Jathin Nandan 9991204NZL NZLNS 4.0 0.0 19.0 37.0 11.25 37.0
3014 Pakenham, John 14531240NZL NZLPT 4.0 0.0 14.0 47.5 9.50 46.0
3149 Ha, Huy Minh (Timothy) 16081629NZL NZLAC 4.0 0.0 10.0 44.5 13.00 42.5
326WCM Ning, Isabelle Yixuan (W) 18831869NZL NZLNS 3.5 0.0 32.0 59.0 17.50 59.0
3343 Gu, Marcus Zhenbo 817922NZL NZLNS 3.5 0.0 20.5 58.5 14.25 55.0
3445 Ng, Matthias (W) 6161196NZL NZLNS 3.0 0.0 24.0 54.0 10.50 51.0
3534 Rehansi, D P Sayuni Vonara (W) 1124904NZL NZLNS 3.0 0.0 21.0 47.0 14.25 47.0
3636 Zhang, Daniel 10191129NZL NZLNS 3.0 0.0 20.0 49.5 12.75 49.5
3747 Sturman, Andrew 01036NZL NZLNS 3.0 0.0 10.5 48.5 10.50 48.5
3840 Chen, Veda (W) 943984NZL NZLNS 2.5 1.0 12.5 41.0 5.25 41.0
3931 Winsor, Brian M 1176935NZL NZLNS 2.5 0.0 8.5 51.0 5.25 51.0
4028 Schrader, Gordon 121154NZL NZLNS 2.0 0.0 10.5 40.0 6.00 40.0
4116 Wang, Cherry Ruichen (W) 13111772NZL NZLNS 2.0 0.0 9.0 48.5 9.50 45.5
4242 Chen, Xavier 824691NZL NZLNS 2.0 0.0 8.0 47.5 5.00 45.5
4333 Wang, Ruitong (W) 11201251NZL NZLNS 2.0 0.0 6.0 54.0 8.00 52.5
4451 Gu, Isaac 8112037NZL NZLNS 2.0 0.0 3.0 44.0 8.00 42.0
4548 Wu, Gavin (W) 01545NZL NZLNS 1.5 0.0 11.5 50.5 9.25 48.0
4639 Gibbin-Price, Andrew (W) 9801361NZL NZLNS 1.0 0.0 10.0 43.0 2.00 41.0
4741 Dissanayake, W D Srimathie I (W) 931345NZL NZLNS 1.0 0.0 9.0 46.5 4.75 46.5
4850 Park-Tamati, Philli (W) 19030NZL NZLAC 1.0 0.0 3.5 36.0 2.00 36.0
4930 Yang, Jerry (W) 11841032NZL NZLNS 0.5 0.0 5.0 37.5 2.50 37.5
5052 Manickavasagam, Arun Kuma (W) 126311IND INDCA 0.0 0.0 0.0 43.5 0.00 42.5
5146 Hattingh, Julius (W) 0603NZL NZLNS 0.0 0.0 0.0 39.5 0.00 38.5
5244 Gibbin, Joshua (W) 699645NZL NZLNS 0.0 0.0 0.0 38.5 0.00 37.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1