Standing at round 4 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12CM Picken, Oliver 17522266NZL NZLPT 4.0 0.0 10.0 10.5 10.50 8.5
24 Zhang, Boyuan 14691294NZL NZLAC 3.0 0.0 9.0 8.5 4.50 8.0
35 Yu, Jeffrey 14371407NZL NZLNS 3.0 0.0 7.0 8.5 4.50 8.0
41 Tang, Hao 17651477NZL NZLSU 2.5 0.0 7.5 8.5 3.50 8.0
53 Li, Allen 15701264NZL NZLNS 2.5 0.0 6.0 6.0 2.00 5.5
66 Williamson, Nathaniel 13551017NZL NZLNS 2.0 0.0 6.0 6.5 1.00 6.0
78 Zhao, Brian 11931379NZL NZLSU 2.0 0.0 4.5 10.5 4.25 8.5
89 Zhang, Yaoyuan 1114961NZL NZLNS 2.0 0.0 4.0 6.5 2.50 6.0
910 Chen, Penghao (Jack) 10821031NZL NZLNS 2.0 0.0 3.5 8.0 3.00 7.0
1011 Zhang, Tim 8861235NZL NZLNS 2.0 0.0 3.5 7.0 2.25 6.5
1113 Mankelow, Daniel 0513NZL NZLNS 1.0 0.0 4.0 8.5 1.50 7.0
1212 Yang, Jerry 864654NZL NZLNS 1.0 0.0 3.0 8.5 1.00 7.5
137 Shen Su, Kevin 1229607NZL NZLNS 1.0 0.0 2.0 7.5 0.50 7.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1