Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 S-B
11IM Garbett, Paul A 22542256NZL NZLNS 5.5 20.0 20.50
22 Hart, Ralph 22382147NZL NZLNS 5.0 20.5 17.25
37 Hair, Philip I 17821896NZL NZLNS 4.0 21.5 13.50
43 Krstev, Antonio 20851967NZL NZLNS 4.0 20.0 12.50
56 Johns, Daniel P 18981670NZL NZLNS 4.0 17.5 10.25
612 Kamberi, Paul 14751737NZL NZLNS 4.0 16.0 8.00
74 Evans, David J 19781612NZL NZLNS 4.0 12.0 7.75
814 Li, Allen 13521691NZL NZLNS 3.5 17.0 9.50
911 Li, Andrew 16011757NZL NZLNS 3.0 19.5 7.50
108 Isaac, Ceferino 17741579NZL NZLNS 3.0 18.5 7.00
119 Feyter, Ryan 16561559NZL NZLNS 3.0 16.0 6.50
1210 Pakholjuk, Alex 16061393NZL NZLNS 3.0 15.0 6.00
1315 Chen, Matthew 12961392NZL NZLNS 3.0 13.0 4.00
145CM Meng, Richard (W) 19491810NZL NZLNS 2.5 19.0 6.00
1521 Shen Su, Kevin 10041363NZL NZLNS 2.5 10.0 3.00
1617 Winsor, Brian M 11571216NZL NZLNS 2.0 17.0 2.50
1722 Liu, Lucas 9851007NZL NZLNS 2.0 15.5 4.50
1824 Manoharan, Sivakumar 01953NZL NZLNS 2.0 12.0 1.50
1916 Yu, Jeffrey 12591350NZL NZLNS 1.5 18.0 5.00
2013 Jones, Stephen K 14481243NZL NZLNS 1.5 16.5 1.75
2120 Luo, Jessica (W) 1030806NZL NZLNS 1.5 14.0 2.00
2219 Bean, Alan 11431083NZL NZLNS 1.5 11.5 0.50
2323 Wang, Alex 0271NZL NZLNS 1.0 12.5 1.00
2418 Aylett, Richard 1153735NZL NZLNS 0.5 13.0 0.75
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger