Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE
11 Nguyen, Quan Nam (Ted) 15281521NZL NZLNS 8.0 0.0
24 Manoharan, Sivaram 15541292NZL NZLNS 6.0 0.0
32 Yu, Jeffrey 15381212NZL NZLNS 5.0 2.0
48 Mani, Ilir 12611243NZL NZLNS 5.0 1.0
53 Nguyen, Nhi Yen (Nina) 13021238NZL NZLNS 5.0 0.0
65 Holdaway, Zak 01340NZL NZLNS 4.5 0.0
77 Bean, Alan 11431170NZL NZLNS 4.0 0.0
89 Kamberi, Paul 15001048NZL NZLNS 3.0 0.0
96 Liu, Lucas 10751054NZL NZLNS 2.5 0.0
1010 Winsor, Brian M 1157991NZL NZLNS 2.0 0.0
Tie Break legend:
DirE : Direct Encounter