New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade
43rd North Shore B Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 5
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
113 Wang, Tony 16282057NZL NZL 4.0 0.0 12.0 11.0 11.75
211 Renjith, Sravan 16781875NZL NZL 4.0 0.0 11.5 13.5 10.00
34 Juni, Aguilar 18201916PHI PHI 4.0 0.0 11.0 13.5 10.25
418 Punsalan, Vyanla M 15231884NZL NZL 3.5 0.0 11.0 13.5 9.25
52 Nagorski, Alex 18941760NZL NZL 3.5 0.0 10.0 12.5 7.75
612CM Meng, Richard 16641774NZL NZL 3.5 0.0 9.0 9.0 5.50
710 Holdo, Karl 17051752NZL NZL 3.0 0.0 12.0 15.0 7.00
86 Jain, Kamal 17681759AUS AUS 3.0 0.0 10.0 11.5 4.50
95 Wu, Kwok Leung Eric 17741673NZL NZL 3.0 0.0 9.0 15.5 7.75
108 Mukkattu, Philip 17121626NZL NZL 2.5 0.0 8.5 11.5 6.50
1115 Kamberi, Paul 15681667NZL NZL 2.5 0.0 7.5 13.0 5.00
1214 Murdoch, Stephen 16021619NZL NZL 2.5 0.0 7.0 6.5 5.00
139 Seifi, Pouya 17061425IRI IRI 2.5 0.0 5.0 9.0 3.00
141 Eade, Don 19561669NZL NZL 2.0 0.0 8.0 15.5 5.50
1519 Wang, Aaron Ziwen 14751743NZL NZL 2.0 0.0 7.0 14.0 4.00
1616 Li, Rodney Xiang Rei 15601555NZL NZL 2.0 0.0 6.0 9.5 1.50
177 Carbonnier, Arnaud 17361536FRA FRA 1.5 0.0 6.0 12.5 3.75
1820 Qiu, Daniel 12911347NZL NZL 1.5 0.0 5.0 13.0 2.75
193 Lyall, Simon 18811359NZL NZL 1.5 0.0 4.5 11.0 2.50
2021 Lourenco, Eva 10991384NZL NZL 1.5 0.0 2.5 10.5 1.25
2117 Braganza, Nadia 1536840NZL NZL 1.0 0.0 1.0 11.0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
Linux version