New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior
NS Open-B
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
1 -- HOLDO, Karl , K= 0, Elo=1652, ID=4202AM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 -- Blathwayt, Tobin 0 400 0.92 0.5 1.0 2.5
3 B 15 -- PAN, Darrick 1075 400 0.92 1.0 2.0 2.5
4 W 10 -- LI, Rodney Xiang Rui 1270 382 0.91 0.5 2.5 3.5
5 B 7 -- LEWIS, Jordan 1370 282 0.84 0.0 2.5 4.0
var = 0, PRtg= 0 929 3.59 2.5 8.5

2 -- Gonzalez, Andres Est, K= 0, Elo=1600, ID=0
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- LI, Rodney Xiang Rui 1270 330 0.88 0.0 0.0 3.5
2 B 12 -- XU, David 1175 400 0.92 0.5 0.5 3.0
3 W 9 -- MANI, Ilir 1277 323 0.87 1.0 1.5 1.0
4 B 16 -- LI, Leo Xiang Yu 939 400 0.92 0.5 2.0 2.5
5 B 8 -- QIN, Nicole Shu Yu 1301 299 0.85 0.0 2.0 2.5
var = 0, PRtg=1120 1192 4.44 2.0 6.0

3 -- HOOTON, Barry R , K= 0, Elo=1573, ID=4147SM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- HANSON, Gavin C 1206 367 0.90 1.0 1.0 0.0
2 W 8 -- QIN, Nicole Shu Yu 1301 272 0.83 1.0 2.0 2.5
3 B 6 -- ZHANG, Jasmine 1384 189 0.75 0.5 2.5 4.0
4 W 4 -- KAMBERI, Paul 1506 67 0.59 0.0 2.5 4.5
5 B 12 -- XU, David 1175 398 0.92 0.5 3.0 3.0
var = 0, PRtg=1386 1314 3.99 3.0 11.0

4 -- KAMBERI, Paul , K= 0, Elo=1506, ID=8197SM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- XU, David 1175 331 0.88 1.0 1.0 3.0
2 B 10 -- LI, Rodney Xiang Rui 1270 236 0.80 1.0 2.0 3.5
3 W 7 -- LEWIS, Jordan 1370 136 0.68 1.0 3.0 4.0
4 B 3 -- HOOTON, Barry R 1573 67 0.41 1.0 4.0 3.0
5 W 6 -- ZHANG, Jasmine 1384 122 0.67 0.5 4.5 4.0
var = 0, PRtg=1720 1354 3.44 4.5 14.5

5 -- McIvor, Brian , K= 0, Elo=1500, ID=0
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- MCRAE, John 1150 350 0.89 0.0 0.0 2.0
2 W 14 -- SU, Danny 1103 397 0.92 1.0 1.0 2.0
3 B 17 -- Blathwayt, Tobin 0 400 0.92 0.0 1.0 2.5
4 W 15 -- PAN, Darrick 1075 400 0.92 0.0 1.0 2.5
5 B 11 -- HANSON, Gavin C 1206 294 0.85 1.0 2.0 0.0
var = 0, PRtg= 0 907 4.50 2.0 5.0

6 -- ZHANG, Jasmine , K= 0, Elo=1384, ID=8218JF
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- SU, Danny 1103 281 0.84 1.0 1.0 2.0
2 B 18 -- Mercer, Russell 0 400 0.92 1.0 2.0 2.0
3 W 3 -- HOOTON, Barry R 1573 189 0.25 0.5 2.5 3.0
4 B 17 -- Blathwayt, Tobin 0 400 0.92 1.0 3.5 2.5
5 B 4 -- KAMBERI, Paul 1506 122 0.33 0.5 4.0 4.5
var = 0, PRtg=1076 836 3.26 4.0 13.0

7 -- LEWIS, Jordan , K= 0, Elo=1370, ID=7124JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- PAN, Darrick 1075 295 0.85 1.0 1.0 2.5
2 W 13 -- MCRAE, John 1150 220 0.78 1.0 2.0 2.0
3 B 4 -- KAMBERI, Paul 1506 136 0.32 0.0 2.0 4.5
4 W 8 -- QIN, Nicole Shu Yu 1301 69 0.60 1.0 3.0 2.5
5 W 1 -- HOLDO, Karl 1652 282 0.16 1.0 4.0 2.5
var = 0, PRtg=1577 1337 2.71 4.0 12.0

8 -- QIN, Nicole Shu Yu , K= 0, Elo=1301, ID=8220JF
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- LI, Leo Xiang Yu 939 362 0.90 1.0 1.0 2.5
2 B 3 -- HOOTON, Barry R 1573 272 0.17 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 7 -- LEWIS, Jordan 1370 69 0.40 0.0 1.5 4.0
5 W 2 -- Gonzalez, Andres Est 1600 299 0.15 1.0 2.5 2.0
var = 0, PRtg=1371 1371 1.62 2.5 7.5

9 -- MANI, Ilir , K= 0, Elo=1277, ID=8266SM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Blathwayt, Tobin 0 400 0.92 0.0 0.0 2.5
2 W 15 -- PAN, Darrick 1075 202 0.76 0.0 0.0 2.5
3 B 2 -- Gonzalez, Andres Est 1600 323 0.13 0.0 0.0 2.0
4 W 11 -- HANSON, Gavin C 1206 71 0.60 1.0 1.0 0.0
5 B 18 -- Mercer, Russell 0 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 0 776 3.33 1.0 2.0

10 -- LI, Rodney Xiang Rui, K= 0, Elo=1270, ID=7328JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Gonzalez, Andres Est 1600 330 0.12 1.0 1.0 2.0
2 W 4 -- KAMBERI, Paul 1506 236 0.20 0.0 1.0 4.5
3 W 18 -- Mercer, Russell 0 400 0.92 1.0 2.0 2.0
4 B 1 -- HOLDO, Karl 1652 382 0.09 0.5 2.5 2.5
5 W 17 -- Blathwayt, Tobin 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1101 952 2.25 3.5 10.0

11 -- HANSON, Gavin C , K= 0, Elo=1206, ID=7602AM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- HOOTON, Barry R 1573 367 0.10 0.0 0.0 3.0
2 B 16 -- LI, Leo Xiang Yu 939 267 0.82 0.0 0.0 2.5
3 W 12 -- XU, David 1175 31 0.54 0.0 0.0 3.0
4 B 9 -- MANI, Ilir 1277 71 0.40 0.0 0.0 1.0
5 W 5 -- McIvor, Brian 1500 294 0.15 0.0 0.0 2.0
var = 0, PRtg= 0 1293 2.01 0.0 0.0

12 -- XU, David , K= 0, Elo=1175, ID=8687JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- KAMBERI, Paul 1506 331 0.12 0.0 0.0 4.5
2 W 2 -- Gonzalez, Andres Est 1600 400 0.08 0.5 0.5 2.0
3 B 11 -- HANSON, Gavin C 1206 31 0.46 1.0 1.5 0.0
4 W 13 -- MCRAE, John 1150 25 0.53 1.0 2.5 2.0
5 W 3 -- HOOTON, Barry R 1573 398 0.08 0.5 3.0 3.0
var = 0, PRtg=1479 1407 1.27 3.0 7.5

13 -- MCRAE, John , K= 0, Elo=1150, ID=3532VM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- McIvor, Brian 1500 350 0.11 1.0 1.0 2.0
2 B 7 -- LEWIS, Jordan 1370 220 0.22 0.0 1.0 4.0
3 W 16 -- LI, Leo Xiang Yu 939 211 0.77 0.5 1.5 2.5
4 B 12 -- XU, David 1175 25 0.47 0.0 1.5 3.0
5 B 14 -- SU, Danny 1103 47 0.57 0.5 2.0 2.0
var = 0, PRtg=1145 1217 2.14 2.0 7.0

14 -- SU, Danny , K= 0, Elo=1103, ID=8498JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- ZHANG, Jasmine 1384 281 0.16 0.0 0.0 4.0
2 B 5 -- McIvor, Brian 1500 397 0.08 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 18 -- Mercer, Russell 0 400 0.92 1.0 1.5 2.0
5 W 13 -- MCRAE, John 1150 47 0.43 0.5 2.0 2.0
var = 0, PRtg= 0 1009 1.59 2.0 4.0

15 -- PAN, Darrick , K= 0, Elo=1075, ID=8623JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- LEWIS, Jordan 1370 295 0.15 0.0 0.0 4.0
2 B 9 -- MANI, Ilir 1277 202 0.24 1.0 1.0 1.0
3 W 1 -- HOLDO, Karl 1652 400 0.08 0.0 1.0 2.5
4 B 5 -- McIvor, Brian 1500 400 0.08 1.0 2.0 2.0
5 W 16 -- LI, Leo Xiang Yu 939 136 0.68 0.5 2.5 2.5
var = 0, PRtg=1348 1348 1.23 2.5 6.5

16 -- LI, Leo Xiang Yu , K= 0, Elo= 939, ID=8016JM
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- QIN, Nicole Shu Yu 1301 362 0.10 0.0 0.0 2.5
2 W 11 -- HANSON, Gavin C 1206 267 0.18 1.0 1.0 0.0
3 B 13 -- MCRAE, John 1150 211 0.23 0.5 1.5 2.0
4 W 2 -- Gonzalez, Andres Est 1600 400 0.08 0.5 2.0 2.0
5 B 15 -- PAN, Darrick 1075 136 0.32 0.5 2.5 2.5
var = 0, PRtg=1266 1266 0.91 2.5 7.0

17 -- Blathwayt, Tobin , K= 0, Elo= 0, ID=0
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- MANI, Ilir 1277 400 0.08 1.0 1.0 1.0
2 B 1 -- HOLDO, Karl 1652 400 0.08 0.5 1.5 2.5
3 W 5 -- McIvor, Brian 1500 400 0.08 1.0 2.5 2.0
4 W 6 -- ZHANG, Jasmine 1384 400 0.08 0.0 2.5 4.0
5 B 10 -- LI, Rodney Xiang Rui 1270 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1417 1417 0.40 2.5 10.0

18 -- Mercer, Russell , K= 0, Elo= 0, ID=0
NS Open-B, Devonport, 06/09/2014, 06/09/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 -- ZHANG, Jasmine 1384 400 0.08 0.0 1.0 4.0
3 B 10 -- LI, Rodney Xiang Rui 1270 400 0.08 0.0 1.0 3.5
4 B 14 -- SU, Danny 1103 400 0.08 0.0 1.0 2.0
5 W 9 -- MANI, Ilir 1277 400 0.08 1.0 2.0 1.0
var = 0, PRtg=1066 1259 0.32 2.0 6.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)