Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Tew, Yao Zen Markis | NZL | 2066 | 2066 | 2030 |
| 2 | Metge, J Nigel | NZL | 1915 | 1915 | 1915 | |
| 3 | Tao, Junqing Jerome | NZL | 1842 | 1842 | 1891 | |
| 4 | Sun, Oliver | NZL | 1819 | 1819 | 1651 | |
| 5 | Truong, Minh Nhat (Sunny) | NZL | 1728 | 1728 | 1554 | |
| 6 | Johns, Daniel P | NZL | 1696 | 1696 | 1557 | |
| 7 | Heard, Billy | NZL | 1635 | 1635 | 1361 | |
| 8 | Zeng, Laker | NZL | 1627 | 1627 | 1331 | |
| 9 | Price, Robert | NZL | 1606 | 1606 | 1332 | |
| 10 | Liang, Ting | NZL | 1582 | 1582 | 1502 | |
| 11 | Bunker, Jack | NZL | 1500 | 0 | 1500 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL