Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | FM Ang, Alphaeus Wei Ern |   NZL | 2377 | 2377 | 2468 | |
| 2 | FM Xie, Felix |   NZL | 2366 | 2366 | 2382 | |
| 3 | FM Mao, Daqi |   NZL | 2151 | 2151 | 2185 | |
| 4 | CM Wang, Justin Zhide |   NZL | 2085 | 2085 | 1982 | |
| 5 | CM Young, Cohen |   NZL | 2060 | 2060 | 2138 | |
| 6 | FM McLaren, Leonard J |   NZL | 2042 | 2042 | 2190 | |
| 7 | CM Yu, Zachary |   NZL | 2035 | 2035 | 2107 | |
| 8 | CM Liu, William Rui |   NZL | 2031 | 2031 | 2028 | |
| 9 | CM Zhang, Kendrick Botong |   NZL | 1991 | 1991 | 2098 | |
| 10 | Jin, Yanbo |   NZL | 1973 | 1973 | 2036 | |
| 11 | Piwari, Dylan Tama |   NZL | 1966 | 1966 | 2044 | |
| 12 | Preeyansh, Roul |   IND | 1937 | 1937 | 1810 | |
| 13 | Tew, Yao Zen Markis |   NZL | 1936 | 1936 | 1984 | |
| 14 | CM Slater-Jones, Henry |   AUS | 1927 | 1927 | 0 | |
| 15 | Wilson, Dion A |   NZL | 1904 | 1904 | 1939 | |
| 16 | Hettiarachchi, Buthsara |   NZL | 1850 | 1850 | 1864 | |
| 17 | WFM Braganza, Nadia |   NZL | 1818 | 1818 | 1912 | |
| 18 | WCM Sun, Wanyao Sarah |   NZL | 1818 | 1818 | 1885 | |
| 19 | Wright, Caleb |   NZL | 1805 | 1805 | 1861 | |
| 20 | Tao, Junqing Jerome |   NZL | 1784 | 1784 | 1808 | |
| 21 | Kerr, Grant |   NZL | 1782 | 1782 | 1917 | |
| 22 | Li, Olivia |   NZL | 1781 | 1781 | 1604 | |
| 23 | WCM Xu, Luna Yuexiu |   NZL | 1778 | 1778 | 1917 | |
| 24 | Xu, Jeremy Xi |   NZL | 1776 | 1776 | 1705 | |
| 25 | Hall, John Robert |   NZL | 1775 | 1775 | 0 | |
| 26 | Isaac, Ceferino |   NZL | 1769 | 1769 | 1825 | |
| 27 | Gunn, Neil J |   NZL | 1749 | 1749 | 1731 | |
| 28 | Ha, Timothy Huy Minh |   NZL | 1746 | 1746 | 1699 | |
| 29 | Pei, Yanshuo |   NZL | 1727 | 1727 | 1665 | |
| 30 | Liu, Brian |   NZL | 1725 | 1725 | 1845 | |
| 31 | Sun, Oliver |   NZL | 1712 | 1712 | 1532 | |
| 32 | Fang, Maximilian |   NZL | 1699 | 1699 | 1633 | |
| 33 | Fabay, Jenre Angelo |   NZL | 1697 | 1697 | 1673 | |
| 34 | Ng, Lok Jim (Lauren) |   NZL | 1692 | 1692 | 1560 | |
| 35 | Hwang, Ryan |   NZL | 1685 | 1685 | 1696 | |
| 36 | Nimmakayala, Srirama Vikhyath |   NZL | 1675 | 1675 | 1523 | |
| 37 | Jiang, Patrick Di |   NZL | 1673 | 1673 | 1725 | |
| 38 | Johns, Daniel P |   NZL | 1673 | 1673 | 1620 | |
| 39 | Aidan, Prince |   IND | 1663 | 1663 | 1541 | |
| 40 | Zhou, Martin |   NZL | 1654 | 1654 | 1697 | |
| 41 | Powlesland, Brogan |   NZL | 1652 | 1652 | 1664 | |
| 42 | Wang, Cyrus |   NZL | 1636 | 1636 | 897 | |
| 43 | Truong, Minh Nhat (Sunny) |   NZL | 1613 | 1613 | 1449 | |
| 44 | Nazeer, Afique M |   SRI | 1610 | 1610 | 1654 | |
| 45 | Sussex, Taylor |   NZL | 1606 | 1606 | 1582 | |
| 46 | Barry, Jacob |   NZL | 1606 | 1606 | 1533 | |
| 47 | Wang, Leon |   NZL | 1594 | 1594 | 1323 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
 NZL
 IND
 AUS
 SRI