Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lara, Manuelito | PHI | 1716 | 1716 | 1427 | |
| 2 | Guo, Anne Xuduo | NZL | 1690 | 1690 | 1317 | |
| 3 | Zhang, Lucas | NZL | 1687 | 1687 | 1442 | |
| 4 | Wang, Tilden | NZL | 1670 | 1670 | 1491 | |
| 5 | Sussex, Taylor | NZL | 1587 | 1587 | 1350 | |
| 6 | Liang, Ting | NZL | 1581 | 1581 | 1239 | |
| 7 | Hu, Nolan | NZL | 1519 | 1519 | 1002 | |
| 8 | Lin, Xin (Oliver) | NZL | 1499 | 1499 | 1075 | |
| 9 | Tan, Khim Tee | NZL | 1492 | 1492 | 1170 | |
| 10 | Zuo, Yifeng (Felix) | CHN | 1454 | 1454 | 959 | |
| 11 | Zhou, Caius | NZL | 1447 | 1447 | 983 | |
| 12 | Heard, Billy | NZL | 1435 | 1435 | 1182 | |
| 13 | Vu, Gia Hung | VIE | 1339 | 0 | 1339 | |
| 14 | Chetan, Kumar C Rajasheka | IND | 988 | 0 | 988 | |
| 15 | Yang, Oscar | NZL | 845 | 0 | 845 | |
| 16 | Mo, Max | NZL | 756 | 0 | 756 | |
| 17 | Lu, Hanyin | NZL | 672 | 0 | 672 | |
| 18 | Parekh, Dhairya | NZL | 0 | 0 | 0 | |
| 19 | Skuljan, Alex | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
PHI
NZL
CHN
VIE
IND