Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Gunn, Neil J | NZL | 1816 | 1816 | 1757 | |
| 2 | Johns, Daniel P | NZL | 1761 | 1761 | 1589 | |
| 3 | Korolev, Maksim | NZL | 1704 | 1704 | 1358 | |
| 4 | Zhang, Lucas | NZL | 1687 | 1687 | 1436 | |
| 5 | Patros, Panos | NZL | 1616 | 1616 | 1120 | |
| 6 | Pakenham, John | NZL | 1604 | 1604 | 1233 | |
| 7 | Saxena, Aryan | NZL | 1599 | 1599 | 1144 | |
| 8 | Sussex, Taylor | NZL | 1587 | 1587 | 1343 | |
| 9 | Liang, Ting | NZL | 1581 | 1581 | 1237 | |
| 10 | Price, Robert | NZL | 1551 | 1551 | 1127 | |
| 11 | Wang, Tairan (George) | NZL | 1538 | 1538 | 1146 | |
| 12 | Tanniru, Krishna Sowrya Chowd | NZL | 1535 | 1535 | 1085 | |
| 13 | Heard, Billy | NZL | 1435 | 1435 | 1206 | |
| 14 | Li, Fiona Chenxi | NZL | 860 | 0 | 860 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL