1 Krstev, Antonio , K= 0, Elo=2060, ID=12104
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gunn, Neil J 1990 70 0.60 1.0 1.0 1.0
2 W 2 Johns, Daniel P 1959 101 0.64 1.0 2.0 2.5
3 B 3 CM Meng, Richard 2071 11 0.48 0.5 2.5 2.0
4 W 4 Evans, David J 2055 5 0.51 1.0 3.5 1.0
5 B 5 IM Garbett, Paul A 2351 291 0.15 0.5 4.0 4.5
var = 0, PRtg=2325 2085 2.38 4.0 0.0

2 Johns, Daniel P , K= 0, Elo=1959, ID=11234
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 IM Garbett, Paul A 2351 392 0.08 0.0 0.0 4.5
2 B 1 Krstev, Antonio 2060 101 0.36 0.0 0.0 4.0
3 W 6 Gunn, Neil J 1990 31 0.46 1.0 1.0 1.0
4 W 3 CM Meng, Richard 2071 112 0.35 0.5 1.5 2.0
5 B 4 Evans, David J 2055 96 0.37 1.0 2.5 1.0
var = 0, PRtg=2105 2105 1.62 2.5 0.0

3 CM Meng, Richard , K= 0, Elo=2071, ID=15692
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Evans, David J 2055 16 0.52 0.0 0.0 1.0
2 B 5 IM Garbett, Paul A 2351 280 0.16 0.0 0.0 4.5
3 W 1 Krstev, Antonio 2060 11 0.52 0.5 0.5 4.0
4 B 2 Johns, Daniel P 1959 112 0.65 0.5 1.0 2.5
5 W 6 Gunn, Neil J 1990 81 0.61 1.0 2.0 1.0
var = 0, PRtg=2011 2083 2.46 2.0 0.0

4 Evans, David J , K= 0, Elo=2055, ID=11309
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Meng, Richard 2071 16 0.48 1.0 1.0 2.0
2 B 6 Gunn, Neil J 1990 65 0.59 0.0 1.0 1.0
3 W 5 IM Garbett, Paul A 2351 296 0.15 0.0 1.0 4.5
4 B 1 Krstev, Antonio 2060 5 0.49 0.0 1.0 4.0
5 W 2 Johns, Daniel P 1959 96 0.63 0.0 1.0 2.5
var = 0, PRtg=1846 2086 2.34 1.0 0.0

5 IM Garbett, Paul A , K= 0, Elo=2351, ID=10002
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Johns, Daniel P 1959 392 0.92 1.0 1.0 2.5
2 W 3 CM Meng, Richard 2071 280 0.84 1.0 2.0 2.0
3 B 4 Evans, David J 2055 296 0.85 1.0 3.0 1.0
4 B 6 Gunn, Neil J 1990 361 0.90 1.0 4.0 1.0
5 W 1 Krstev, Antonio 2060 291 0.85 0.5 4.5 4.0
var = 0, PRtg=2393 2027 4.36 4.5 0.0

6 Gunn, Neil J , K= 0, Elo=1990, ID=12197
Autumn Tournament A-Grade, North Shore, 24/04/2019, 22/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Krstev, Antonio 2060 70 0.40 0.0 0.0 4.0
2 W 4 Evans, David J 2055 65 0.41 1.0 1.0 1.0
3 B 2 Johns, Daniel P 1959 31 0.54 0.0 1.0 2.5
4 W 5 IM Garbett, Paul A 2351 361 0.10 0.0 1.0 4.5
5 B 3 CM Meng, Richard 2071 81 0.39 0.0 1.0 2.0
var = 0, PRtg=1859 2099 1.84 1.0 0.0