Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE
17 Krstev, Antonio 20262054NZL NZLNS 7.5 0.0
29 Evans, David J 19552009NZL NZLNS 7.0 1.0
36IM Garbett, Paul A 22251979NZL NZLNS 7.0 0.0
42 Barlow, Matthew J 21251895NZL NZLNS 6.0 0.0
54 Li, Andrew 13961851NZL NZLNS 4.5 1.0
63 Feyter, Ryan 16561822NZL NZLNS 4.5 0.0
71 Johns, Daniel P 18971715NZL NZLNS 3.5 0.0
88 Isaac, Ceferino 18941671NZL NZLNS 3.0 0.0
95 Li, Allen 14811490NZL NZLNS 1.0 1.0
1010 Chen, Matthew 13991500NZL NZLNS 1.0 0.0
Tie Break legend:
DirE : Direct Encounter