Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts S-B
16 Gan, Emily 304649NZL NZLNS 6.5 24.25
22 Kim, Eddie 396485NZL NZLNS 5.5 23.25
318 Zhang, Tim 184349NZL NZLNS 4.5 14.75
414 Zhang, Yaoyuan (W) 214388NZL NZLNS 4.5 14.50
55 Yang, Lucase 305324NZL NZLNS 4.0 16.00
63 Chua, Daniel David 355303NZL NZLNS 4.0 15.50
716 Wan, Evan 190259NZL NZLNS 4.0 13.50
820 Xin, Leo 165373NZL NZLNS 4.0 10.50
910 Zhang, Ethan 286561NZL NZLNS 3.5 12.75
104 Chen, Jack (W) 341371NZL NZLNS 3.5 11.75
119 Zhao, Jens 288216NZL NZLNS 3.5 10.50
1211 Xu, Harry 243208NZL NZLNS 3.5 9.75
1321 Zhang, Jenny 163204NZL NZLNS 3.5 9.25
1415 Zheng, Daniel (W) 194245NZL NZLNS 3.0 10.00
1524 Zhou, Peter (W) 130283NZL NZLNS 3.0 10.00
1612 Yang, Andy 242184NZL NZLNS 3.0 9.25
171 Kulkarni, Shreerang (W) 614260NZL NZLNS 3.0 8.00
1817 Song, Jeff 185172NZL NZLNS 3.0 8.00
1923 Yang, Jerry 141279NZL NZLNS 3.0 6.50
207 Cheng, Co 301269NZL NZLNS 3.0 6.00
218 Kamberi, Brendon Berg 29172NZL NZLNS 2.5 6.75
2237 Naccini, Michele (W) 0186NZL NZLNS 2.5 5.25
2340 Xu, Kayla 0103NZL NZLNS 2.0 8.00
2413 Wong, Maximilian (W) 238222NZL NZLNS 2.0 6.00
2526 Shi, Fortune 12579NZL NZLNS 2.0 5.50
2631 Bi, William (W) 71154NZL NZLNS 2.0 5.00
2727 Lin, Owen 11366NZL NZLNS 2.0 4.50
2832 Hou, Nina 6778NZL NZLNS 2.0 4.50
2919 Imamura, Taichi 174887NZL NZLNS 2.0 3.50
3022 Zheng, Matthew 163131NZL NZLNS 1.5 3.75
3142 Zhao, Charlotte 00NZL NZLNS 1.5 3.25
3228 Zhou, Daniel 102112NZL NZLNS 1.5 2.25
3325 Yuan, Dean 1290NZL NZLNS 1.0 2.00
3438 Shi, Franklin 065NZL NZLNS 1.0 2.00
3529 Zhang, Dion 970NZL NZLNS 1.0 1.50
3636 Lin, Austen (W) 00NZL NZLNS 1.0 1.00
3733 Zhang, Paige 530NZL NZLNS 1.0 0.50
3830 Xu, Corey (W) 760NZL NZLNS 0.5 1.75
3934 Liu, Leo (W) 4876NZL NZLNS 0.5 1.00
4035 Kulkarni, Gaurang (W) 00NZL NZLNS 0.0 0.00
4139 Xiao, August 00NZL NZLNS 0.0 0.00
4241 Yang, Teresa 00NZL NZLNS 0.0 0.00
Tie Break legend:
S-B : Sonneborn-Berger