Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 S-B
13 Chen, Matthew 12531058NZL NZLNS 7.0 38.0 31.00
21 Holdaway, Steven 14571375NZL NZLNS 6.5 34.5 24.75
37 Luo, Jessica 11341229NZL NZLNS 5.0 40.0 22.25
44 Winsor, Brian M 1239848NZL NZLNS 5.0 38.0 18.50
58 Bean, Alan 1000945ENG ENGNS 5.0 36.5 15.75
610 Shen Su, Kevin 803963NZL NZLNS 4.5 36.5 15.25
711 Liu, Lucas 0943NZL NZLNS 4.5 36.5 15.25
85 Zheng, Thomas (W) 12361231NZL NZLNS 4.0 33.0 12.75
96 Aylett, Richard 1216892NZL NZLNS 3.5 38.0 13.50
102 Yu, Jeffrey 12841043NZL NZLNS 3.5 27.5 7.00
119 Braganza, Pierre 917651NZL NZLNS 2.5 32.5 6.50
1212 Wang, Alex 00NZL NZLNS 1.0 32.5 4.00
1313 Chu, Jason 0453NZL NZL 0.0 31.0 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger