New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior
NS Open - Junior
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts BucT S-B
1 4 -- MENG, Richard 935 0NZL NS 4.5 15.0 12.75
2 5 -- ANG, Beatrice Sze Ning 883 0NZL WT 4.5 13.0 10.75
3 3 -- FU, Alex 938 0NZL AC 3.0 16.5 7.50
4 6 -- QIN, Oscar Shu Xuan 787 0NZL AC 3.0 16.0 7.00
5 2 -- CROMBIE, Joel 1007 0NZL 3.0 11.5 5.50
6 10 -- Luo, Peter 0 0NZL 2.5 11.5 3.00
7 1 -- HUANG, Raymond 1021 0NZL NS 2.5 9.5 3.25
8 7 -- LIN, Selwyn 390 0NZL 2.0 15.0 3.00
9 9 -- Gutierrez, Nicolas 0 0NZL 2.0 11.5 2.50
10 12 -- Yallop, Eloise Autumn 0 0NZL 1.5 9.5 1.25
11 8 -- Braganza, Nadia 0 0NZL 1.0 9.5 0.50
12 11 -- Merz, Brena 0 0NZL 0.5 11.5 0.75

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)