New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior
NORTH SHORE OPEN - A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts BucT Buc1
1 1 IM WANG, Pu Chen 2456 2628NZL AC 4.5 14.5 12.5
2 2 FM HAGUE, Ben 2451 2629NZL AC 4.0 13.5 13.5
3 8 -- BROWNE, Jeremy A 2130 2267NZL HA 4.0 11.5 9.5
4 4 NM MCLAREN, Leonard J 2317 2299NZL HP 3.5 14.0 12.0
5 5 FM STEADMAN, Michael V R 2294 2334NZL AC 3.5 11.5 11.5
6 3 IM GARBETT, Paul A 2362 2233NZL NS 3.0 15.0 13.0
7 11 -- ZHANG, Leo 2077 2174NZL AC 3.0 14.0 13.0
8 20 -- JOHNS, Daniel P 1923 2111NZL NS 3.0 12.0 10.0
9 21 -- FAN, Allen Chi Zhou 1879 2070NZL AC 3.0 9.5 8.5
10 7 -- DUNEAS, John 2194 2126NZL AC 2.5 11.5 11.0
11 13 CM ANG, Alphaeus Wei Ern 2060 2161NZL WT 2.5 10.5 10.0
12 16 -- MACDONALD, Paul 1977 2124NZL AC 2.0 15.0 13.0
13 12 -- MCCRONE, Jeffrey 2073 1998NZL NS 2.0 14.0 12.0
14 19 -- HAIR, Philip I 1926 2040NZL NS 2.0 10.5 10.5
15 14 CM MILLIGAN, Helen 2048 2024NZL NS 2.0 10.0 10.0
16 17 -- ZHANG, William Jiewen 1961 2076NZL NS 2.0 10.0 10.0
17 15 -- RUNCAN, Daniel I 2046 1961ROU AC 2.0 8.5 8.5
18 9 -- KRSTEV, Antonio 2130 1885NZL NS 2.0 7.0 7.0
19 22 -- LYALL, Simon 1841 1694NZL AC 1.5 11.0 10.5
20 6 -- HART, Ralph 2283 1845NZL NS 1.5 7.5 7.5
21 10 -- HUANG, Alex(W) 2107 1979NZL WT 1.0 14.0 12.0
22 18 -- RIVAS VILLANUEVA, Andrea 1938 1753CHI AC 0.5 10.5 9.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)